Our Fees
We believe in clear communication and value for money. Our fees are designed to help you understand the costs of your treatment options upfront, with no surprises.
We’re committed to offering exceptional care that meets your needs and budget, and we’re here to discuss your options every step of the way.
If you have any questions about our fees or would like a bespoke treatment plan, don’t hesitate to get in touch—we’re here to help!

General Dentistry
General Dentistry | |||
Treatment | Non-plan patients | Plan patients | |
| New patient assessment (40 minute including radiographs) | £85.00 | n/a | |
| Standard dental examination | £58.50 | Included | |
| Radiographs - small | £12.75 | Included | |
| Radiographs - large | £42.50 | Included | |
Hygiene Appointments | |||
| Hygiene visit | from £60.00 | Included | |
Fillings | |||
| Fillings Tooth coloured or silver | from £90.00 | from £81.00 | |
| Composite Cores Tooth coloured or silver | from £120.00 | from £108.00 | |
Crowns, Veneers and Bridges | |||
| Full gold crown | from £725.00 | from £660.00 | |
| All porcelain crowns | from £650.00-£950.00 | from £585.00-£855.00 | |
| Porcelain bonded to gold crowns | from £650.00-£950.00 | from £585.00-£855.00 | |
| Porcelain veneers | from £650.00-£950.00 | from £585.00-£855.00 | |
| Porcelain/Composite inlays | from £650.00-£950.00 | from £585.00-£855.00 | |
| Bridgework per tooth We prefer to quote for each bridge individually, depending on materials and techniques required | from £650.00-£950.00 | from £585.00-£855.00 | |
Root Canal Treatment | |||
| One Canal | £320.00 | £288.00 | |
| Two Canals | £410.00 | £369.00 | |
| Three Canals | £500.00 | £450.00 | |
| Porcelain veneers | from £650.00-£950.00 | from £585.00-£855.00 | |
Extractions | |||
| Simple | £120.00 | £108.80 | |
| Surgical | from £180.00 | from £162.00 | |
Urgent Appointments | |||
| Recement Crown | £120.00 | Included | |
| Recement Bridge Fixed or Maryland | £120.00 | Included | |
| Temp Post and Crown/Temp Crown | £120.00 | Included | |
| Emergency Appointment | £120.00 | Included | |
Teeth Whitening | |||
| A range of tooth whitening treatments | from £295.00 | from £147.50 | |
Dental Implants | Fee | ||
| Single Implant Retained Crown | from £3000.00 | ||
| 3 Unit Bridge retained on 2 Implants | from £5025.00 | ||
Orthodontics | Fee | ||
| Fixed Braces | from £2950.00 | ||
| Invisalign® From cosmetically focussed to comprehensive orthodontics including metal and clear fixed braces, lingual braces and Invisalign®. | from £ 1750.00 | ||
We have Finance plans available for you through Practi.
The Old Surgery Dental Practice is an Introducer Appointed Representative of Practi.
If you’re thinking about spreading the cost of your treatment, then click here for more information. It contains a calculator that gives you an idea of monthly repayments and answers some of your questions.







